Part Number Research Service |
||||
| GM Paint Chips | AMC Paint Chips | Ford Paint Chips | Import Paint Chips | Misc Paint Chips |
| Mopar Paint Chips |
Prices listed do NOT include shipping.
Check out our new Paint code Research Service!

Paint Chips for AMC/Rambler/American Motors Automobiles and Trucks
|
Part No. |
Qty. |
Price |
Condition |
Manufacturer |
Paint Company |
Model |
Year |
Notes |
| 11442 | 1 | $12.00 | V-GOOD | PAINT CHIP, RM | ALL | 1952 |
| 11445 | 1 | $12.00 | V-GOOD | PAINT CHIP, RM | ALL | 1953 |
| 11447 | 1 | $12.00 | V-GOOD | PAINT CHIP, RM | ALL | 1954 |
| 11450 | 1 | $12.00 | V-GOOD | PAINT CHIP, RM | ALL | 1956 |
| 11525 | 1 | $12.00 | V-GOOD | PAINT CHIP, DITZLER | Falcon, T-BIRD | 1961 |
| 11528 | 1 | $12.00 | V-GOOD | PAINT CHIP, DITZLER | Fairlane, FALCON, T-BIRD | 1962 |
| 11530 | 1 |
Sold |
V-GOOD | PAINT CHIP, DITZLER | Fairlane, T-BIRD | 1963 |
| 12693 | 6 | $8.00 | NOS | Paint Chip - Dupont | Ford/Lincoln/Mercury | 1974 |
| 12656 | 20 | $8.00 | NOS | Paint Chip - Dupont | Ford/Lincoln/Mercury | 1975 |
| 11762 | 6 | $8.00 | NOS | PAINT CHIP - LIMCO | Ford/Lincoln/Mercury | 1975 |
| 11761 | 6 | $8.00 | NOS | PAINT CHIP - LIMCO | Ford/Lincoln/Mercury | 1976 |
| 11760 | 6 | $8.00 | NOS | PAINT CHIP - LIMCO | Ford/Lincoln/Mercury | 1977 |
| 12651 | 13 | $6.00 | NOS | Paint Chip - Dupont | Ford/Lincoln/Mercury | 1978 |
| 11759 | 6 | $5.00 | NOS | PAINT CHIP - LIMCO | Ford/Lincoln/Mercury | 1978 |
| 12696 | 8 | $5.00 | NOS | Paint Chip - Dupont | Ford/Lincoln/Mercury | 1979 |
| 11758 | 6 | $5.00 | NOS | PAINT CHIP - LIMCO | Ford/Lincoln/Mercury | 1979 |
| 11756 | 6 | $5.00 | NOS | PAINT CHIP - LIMCO | Ford/Lincoln/Mercury & TRUCK | 1980 |
| 12728 | 5 | $5.00 | NOS | Paint Chip - Dupont | Ford/Lincoln/Mercury | 1980 |
| 12690 | 31 | $5.00 | NOS | Paint Chip - Dupont | Ford/Lincoln/Mercury/Fiesta/Truck | 1981 |
| 11755 | 7 | $5.00 | NOS | PAINT CHIP - LIMCO | Ford/Lincoln/Mercury & TRUCK | 1981 |
| 12731 | 11 | $5.00 | NOS | Paint Chip - Dupont | Ford/Lincoln/Mercury & TRUCK | 1982 |
| 11754 | 6 | $5.00 | NOS | PAINT CHIP W/CORRECTIONS - LIMCO | Ford/Lincoln/Mercury & TRUCK | 1982 |
| 12732 | 12 | $5.00 | NOS | Paint Chip - Dupont | Ford/Lincoln/Mercury | 1983 |
| 11753 | 6 | $5.00 | NOS | PAINT CHIP - LIMCO | Ford/Lincoln/Mercury & TRUCK | 1983 |
| 12734 | 11 | $5.00 | NOS | Paint Chip - Dupont | Ford/Lincoln/Mercury | 1984 |
| 11757 | 4 | $5.00 | NOS | PAINT CHIP W/CORRECTIONS - LIMCO | Ford/Lincoln/Mercury | 1984 |
| 12736 | 10 | $5.00 | NOS | Paint Chip - Dupont | Ford/Lincoln/Mercury | 1985 |
| 12739 | 13 | $5.00 | NOS | Paint Chip - Dupont | Ford/Lincoln/Mercury | 1986 |
| 12657 | 18 | $5.00 | NOS | Paint Chip - Dupont | Ford/Lincoln/Mercury | 1987 |
| 12660 | 12 | $5.00 | NOS | Paint Chip - Dupont | Ford/Lincoln/Mercury | 1988 |
| 12661 | 11 | $5.00 | NOS | Paint Chip - Dupont | Ford/Lincoln/Mercury | 1989 |
Edsel
| 11519 | 1 | $ 12.00 | V-GOOD | PAINT CHIP, DITZLER | ALL | 58 |
| 11523 | 1 | $ 12.00 | V-GOOD | PAINT CHIP, DITZLER | ALL | 60 |
Lincoln
| 11441 | 1 | $12.00 | V-GOOD | PAINT CHIP, RM | ALL | 51 | |
| 11443 | 1 | $12.00 | V-GOOD | PAINT CHIP, RM LINCOLN/MERCURY | ALL | 52 | |
| 11446 | 1 | $12.00 | V-GOOD | PAINT CHIP, RM | ALL | 53 | |
| 11448 | 1 | $12.00 | V-GOOD | PAINT CHIP, RM LINCOLN / MERCURY | All | 54 | |
| 11451 | 1 | Sold | V-GOOD | PAINT CHIP, RM | ALL | 56 | |
| 11554 | 1 | Sold | V-GOOD | PAINT CHIP, B/C | ALL | 57 | |
| 11518 | 1 | $12.00 | V-GOOD | PAINT CHIP, DITZLER | ALL | 58 | W/ADVANCE BULLETIN |
| 11522 | 1 | $12.00 | V-GOOD | PAINT CHIP, DITZLER | ALL | 60 | W/ADVANCE BULLETIN |
| 11532 | 1 | $12.00 | V-GOOD | PAINT CHIP, DITZLER | CONTINENTAL | 63 |
Mercury
| 11440 | 1 | $12.00 | V-GOOD | PAINT CHIP, RM | ALL | 50 | |
| 11444 | 1 | $12.00 | V-GOOD | PAINT CHIP, RM | ALL | 53 | |
| 11449 | 1 | $12.00 | V-GOOD | PAINT CHIP, RM | ALL | 56 | |
| 11552 | 1 | $12.00 | V-GOOD | PAINT CHIP, B/C | ALL | 57 | |
| 11516 | 1 | $12.00 | V-GOOD | PAINT CHIP, DITZLER | ALL | 58 | W/ADVANCED BULLETIN |
| 11521 | 1 | $12.00 | V-GOOD | PAINT CHIP, DITZLER | ALL | 60 | W/ADVANCE BULLETIN |
| 11524 | 1 | $12.00 | V-GOOD | PAINT CHIP, DITZLER | COMET | 61 | |
| 11527 | 1 | $12.00 | V-GOOD | PAINT CHIP, DITZLER | MONTEREY, COMET, METEOR | 62 |
Ford Truck/
| 11765 | 6 | $5.00 | NOS | PAINT CHIP - LIMCO | TRUCK | 1975 |
| 11764 | 6 | $5.00 | NOS | PAINT CHIP - LIMCO | TRUCK | 1978 |
| 12733 | 5 | $5.00 | NOS | Paint Chip - Dupont | Truck | 1980 |
| 12731 | 12 | $5.00 | NOS | Paint Chip - Dupont | Truck | 1983 |
| 12735 | 11 | $5.00 | NOS | Paint Chip - Dupont | Truck | 1984 |
| 11763 | 4 | $5.00 | NOS | PAINT CHIP W/CORRECTIONS - LIMCO | TRUCK | 1984 |
| 12737 | 10 | $5.00 | NOS | Paint Chip - Dupont | Truck | 1985 |
| 12740 | 13 | $5.00 | NOS | Paint Chip - Dupont | Truck | 1986 |
| 12658 | 18 | $5.00 | NOS | Paint Chip - Dupont | Truck | 1987 |
Please add $2.50 (each additional chip page $.50) Book Rate Shipping
Chips can be order from our order form!
|
Copyright 1999 |