Prices listed do NOT include shipping.
|
Part Number |
First Year Used |
Last Year Used |
Model |
Options |
Part Description |
Price |
| 9786901 | 1967 | 1969 | ALL | W/AC EXC RA IV | PULLEY, POWER STEER PUMP W/BELT | $19.00 |
| 6465256 | 1967 | 1967 | GTO, LEMANS | W/CRUISE | LEVER, TURN SIGNAL | $75.00 |
| 5698365 | 1967 | 1968 | ALL | W/FLOOR SHIFT | ADAPTOR, STEER COLUMN | $10.00 |
| 3934201 | 1967 | 1969 | FIREBIRD | SWITCH, PARK BRAKE WARNING | $16.00 | |
| 9711696 | 1967 | 1971 | ALL | BUTTON, POWER SEAT SWITCH - 6 WAY | $25.00 | |
| 7804200 | 1967 | 1968 | ALL | BEARING, STEER COLUMN SHAFT - LOWER | $16.00 | |
| 5462700 | 1967 | 1967 | ALL | W/MORAINE | REPAIR KIT, MASTER CYLINDER - 807E | $10.00 |
| 1116685 | 1967 | 1967 | FIREBIRD | SWITCH, IGNITION D-1482 | $56.00 | |
| 1374587 | 1967 | 1967 | LEMANS, TEMPEST | 4BBL & AC | GOVERNOR, TRANSMISSION COMPLETE | $40.00 |
| 402410 | 1967 | 1969 | FIREBIRD | BUMPER, FT LOWER CONTROL ARM | $12.00 | |
| 3943653 | 1967 | 1969 | ALL | REPLACEMENT EXC FIRE | MAST, ANTENNA - W/OVAL HEAD | $33.00 |
| 9786985 | 1967 | 1969 | ALL | W/AC EXC RA IV | PULLEY, POWER STEER PUMP | $19.00 |
| 7809503 | 1967 | 1970 | FULL-SIZE | KIT & SHAFT, POWER STEER PUMP | $12.00 | |
| 9794682 | 1967 | 1973 | ALL | 8CYL W/CRUISE | SWITCH, STOP LIGHT W/CRUISE | $49.00 |
| 3886906 | 1967 | 1967 | FIREBIRD | SWITCH, STOPLIGHT | $24.00 | |
| 6270159 | 1967 | 1969 | FIREBIRD | CLAMP, BATTERY HOLD DOWN | $12.00 | |
| 4919641 | 1967 | 1973 | ALL | W/RECESS PARK | SWITCH, MAGNETIC - WINDSHIELD WIPER MOTOR | $12.00 |
| 3893181 | 1967 | 1968 | FIREBIRD | PAD, PARK BRAKE PEDAL - BLACK | $9.00 | |
| 3886907 | 1967 | 1972 | ALL | EXC W/CRUISE CONTROL | SWITCH, STOP-LAMP | $19.00 |
| 1664395 | 1968 | 1977 | LEMANS | INSERT, WINDSHIELD WIPER BLADE ANCO | $18.00 | |
| 9793328 | 1968 | 1969 | FIREBIRD, LEMANS, TEMPEST | W/6CYL | ROD, PISTON CONNECTING ENGINE | $40.00 |
| 9714052 | 1968 | 1968 | FULL-SIZE, GTO, LEMANS | SHAFT, TRUNK LOCK LINK | $3.00 | |
| 1116694 | 1968 | 1968 | FIREBIRD | SWITCH, IGNITION | $49.00 | |
| 4939314 | 1968 | 1975 | ALL | W/RECESS | RATCHET PKG, WASHER PUMP | $6.00 |
| 3876191 | 1968 | 1972 | GTO, LEMANS, TEMPEST | W/O DISK BRAKES | SEAL, WHEEL - FT | $6.50 |
| 3015061 | 1968 | 1972 | GRAND PRIX, GTO, LEMANS, TEMPEST | W/AC | RECEIVER, DEHYDRATOR 15-31 | $99.00 |
| 9790487 | 1968 | 1971 | GTO, LEMANS | OUTLET, AIR DIST HEATER CENTER | $15.00 | |
| 9790354 | 1968 | 1970 | GTO | SPRING, HEADLIGHT ADJUST | $5.00 | |
| 12337210 | 1968 | 1975 | ALL | W/TH400 | FILTER KIT, TRANSMISSION | $15.00 |
| 7034454 | 1968 | 1968 | ALL | 6CYL 4BBL | FLOAT ASS'Y, | $14.00 |
| 7450700 | 1969 | 1971 | FULL-SIZE | BEARING ROLLER, FT WHEEL INNER LM48548/LM48510 | $25.00 | |
| 4919832 | 1969 | 1971 | FULL-SIZE | GEAR & SHAFT, WINDSHIELD WIPER MOTOR | $8.00 | |
| 5910594 | 1969 | 1970 | FIREBIRD | W/AC & 8CYL | VALVE, SUCTION THROTTLE 15-52 | $180.00 |
| 6261781 | 1969 | 1975 | ALL | W/MT | CLIP, TRANSMISSION GEAR RETAINER | $2.00 |
| 7450700 | 1969 | 1971 | FULL-SIZE | BEARING ROLLER, FT WHEEL INNER LM48548/LM48510 | $25.00 | |
| 7800269 | 1969 | 1969 | ALL | W/O TILT | BEARING, STEER COLUMN - UPPER | $22.00 |
| 6417418 | 1969 | 1970 | GRAND PRIX | PUMP, FUEL 40678 | $22.00 | |
| 6417420 | 1969 | 1970 | ALL | EXC GTO & FIRE | PUMP, FUEL - W/O VAPOR RETURN - 40608 | $31.00 |
| 9748375 | 1969 | 1970 | FULL-SIZE | W/O DISC | HOSE, BRAKE - FT | $25.00 |
| 1476675 | 1969 | 1969 | ALL | W/POWER SEAT | CIRCUIT BREAK, POWER WINDOW & POWER SEAT C1240 | $19.00 |
| 3991767 | 1969 | 1975 | ALL | CASE & ROTOR, GLOVE BOX | $8.00 | |
| 1230992 | 1969 | 1971 | GRAND PRIX, GTO, LEMANS | HOSE, BRAKE - FT W/DB | $35.00 | |
| 6438816 | 1969 | 1971 | ALL | W/TH350 | FILTER, TRANSMISSION - PF171 | $15.00 |
| 7025216 | 1969 | 1969 | ALL | LOCK CYL, IGNITION | $15.00 | |
| 8740843 | 1969 | 1974 | FULL-SIZE | SLEEVE, SUNVISOR SUPPORT | $1.00 | |
| 5469497 | 1969 | 1971 | ALL | W/DB | SPRING, BRAKE PISTON RETURN 179-406 | $2.00 |
| 3922831 | 1969 | 1971 | GRAND PRIX | BEZEL, GLOVE BOX DOOR LOCK | $1.00 | |
| 1997939 | 1969 | 1971 | ALL | W/CORNER LAMP | SWITCH, TURN SIGNAL | $44.00 |
| 6261781 | 1969 | 1975 | ALL | W/MT | CLIP, TRANSMISSION GEAR RETAINER | $2.00 |
| 1875627 | 1969 | 1970 | ALL | W/C.S.I. | RECTIFIER, BRIDGE POS ALT - D3915 | $15.00 |
| 1997938 | 1969 | 1972 | ALL | W/OUT CORNER LAMPS | SWITCH, TURN SIGNAL | $69.00 |
| 9795358 | 1969 | 1970 | ALL | EXC FIRE | SWITCH, PARK BRAKE LAMP | $15.00 |
| 406887 | 1969 | 1969 | FIREBIRD | BRACKET, SWAY BAR BUSHING | $7.00 | |
| 7025216 | 1969 | 1969 | ALL | LOCK CYL, IGNITION | $15.00 | |
| 9747245 | 1969 | 1972 | GTO, LEMANS | W/O DISC | HOSE, BRAKE - FT | $35.00 |
| 9796437 | 1969 | 1972 | GRAND PRIX | CASE, LOCK CYL - CONSOLE LID | $8.00 | |
| 404294 | 1970 | 1972 | GRAND PRIX, GTO, LEMANS | 10 BOLT | SEAL, FT PINION DIFFERENTIAL | $12.00 |
| 1236160 | 1970 | 1970 | FULL-SIZE | EXC HD | NOZZLE, WINDSHIELD WASHER | $15.00 |
| 1114421 | 1970 | 1970 | ALL | W/250 | SOLENOID, IDLE STOP | $45.00 |
| 3832386 | 1970 | 1973 | ALL | W/M35 | PLATE, REVERSE CLUTCH DRIVEN | $2.00 |
| 9834636 | 1970 | 1971 | ALL | W/O PWR SEAT | KNOB, SEAT ADJUST - BLACK | $8.00 |
| 3965092 | 1970 | 1973 | FIREBIRD | SEAL, WHEEL - FT | $6.00 | |
| 405373 | 1970 | 1970 | FULL-SIZE | EXC SW | CAP, GAS - NON-VENTED | $25.00 |
| 1236068 | 1970 | 1972 | GRAND PRIX | W/DUAL EXHAUST | HANGER, TAILPIPE - W/DUAL | $14.00 |
| 7025459 | 1970 | 1974 | ALL | ELEMENT, CIG LIGHTER ROCHESTER | $6.00 | |
| 1476675 | 1970 | 1975 | FIREBIRD, FULL-SIZE, GTO, LEMANS | CIRCUIT BREAK, POWER WINDOW & POWER SEAT C1240 | $19.00 | |
| 1990098 | 1970 | 1970 | FIREBIRD | SWITCH, IGNITION D1404A | $29.00 | |
| 1993456 | 1970 | 1970 | ALL | W/AT W/OUT FLOOR SHIFT | SWITCH, NEUTRAL SAFETY | $44.00 |
| 4565592 | 1971 | 1971 | FULL-SIZE | 4DR HDTP | BUMPER, DOOR TO LOCK PILLAR | $2.50 |
| 7021739 | 1971 | 1972 | VENTURA | FILTER, VAPOR CANISTER | $6.00 | |
| 1241562 | 1971 | 1971 | FULL-SIZE | HANGER, RESONATOR & TAILPIPE - RT | $22.00 | |
| 917687 | 1971 | 1972 | LEMANS, TEMPEST | W/O ENDURA | LAMP ASSEMBLY, PARK LAMP - LT | $59.00 |
| 3022696 | 1971 | 1975 | FULL-SIZE | CORE, HEATER 3036402 | $59.00 | |
| 6462549 | 1971 | 1971 | VENTURA | W/M35 | SWITCH, TRANS SPARK CONTROL | $19.00 |
| 6273385 | 1971 | 1974 | VENTURA | W/AC | SWITCH, HEATER/AC BLOWER | $32.00 |
| 1236158 | 1971 | 1975 | FULL-SIZE | W/O WARNING LAMP | JAR, WINDSHIELD WASHER | $14.00 |
| 1236158 | 1971 | 1974 | FULL-SIZE | JAR, WINDSHIELD WASHER | $14.00 | |
| 8704559 | 1971 | 1974 | FULL-SIZE | EXC SW | MOLDING, WHEEL OPENING LT RR W/DÉCOR | $44.00 |
| 496096 | 1971 | 1972 | FULL-SIZE, GRAND PRIX, GTO, LEMANS | SPRING, HEADLIGHT ADJUST | $3.00 | |
| 7816949 | 1971 | 1975 | FULL-SIZE | TIE ROD END - RT/LT INNER | $36.00 | |
| 6599306 | 1971 | 1974 | ALL | W/6CYL A/C COMPRESS | SWITCH KIT, A/C SUPERHEAT SHUTOFF 15-240 | $10.00 |
| 3705044 | 1971 | 1972 | VENTURA | W/307 | GASKET, FUEL PUMP | $1.00 |
| 3893181 | 1971 | 1971 | FULL-SIZE | PAD, PARK BRAKE PEDAL - BLACK | $9.00 | |
| 5472146 | 1971 | 1971 | FULL-SIZE | W/MORAINE | REPAIR KIT, BRAKE BOOSTER | $18.00 |
| 7816006 | 1971 | 1972 | FULL-SIZE | W/AT EXC SW | REPAIR KIT, RR CV JOINT | $25.00 |
| 5910594 | 1971 | 1973 | FIREBIRD, FULL-SIZE | W/AC | VALVE, SUCTION THROTTLE 15-52 | $180.00 |
| 6263162 | 1971 | 1972 | FULL-SIZE | W/PB | REPAIR KIT, MASTER CYLINDER | $10.00 |
| 3974290 | 1971 | 1972 | VENTURA | W/307 | ARM | $9.00 |
| 5232720 | 1971 | 1972 | VENTURA | W/307 | LIFTER, ENGINE HYDRAULIC HL66 | $7.00 |
| 1114444 | 1971 | 1973 | ALL | W/307 | SOLENOID, SLOW IDLE | $75.00 |
| 9697793 | 1971 | 1974 | FULL-SIZE | EXC CONV | ARM, WINDSHIELD WIPER | $18.00 |
| 1241562 | 1971 | 1971 | FULL-SIZE | HANGER, RESONATOR & TAILPIPE - RT | $22.00 | |
| 3943653 | 1971 | 1972 | VENTURA | MAST, ANTENNA - W/OVAL HEAD | $33.00 | |
| 1875627 | 1971 | 1974 | ALL | EXC 80 AMP | RECTIFIER, BRIDGE POS ALT - D3915 | $15.00 |
| 1234726 | 1971 | 1971 | FIREBIRD, FULL-SIZE | SPACER, RR AXLE PINION | $9.00 | |
| 7809156 | 1971 | 1971 | FULL-SIZE | REPAIR KIT, U-JOINT | $8.00 | |
| 1235432 | 1971 | 1971 | FULL-SIZE | RETAINER, RR AXLE | $8.00 | |
| 3961258 | 1971 | 1973 | FULL-SIZE | BOLT, WHEEL HUB - FT | $2.00 | |
| 3993649 | 1971 | 1971 | FULL-SIZE | HOSE, BRAKE - FT | $22.00 |
|
|||||
|
Last updated 06/09/04 |
|||||