Prices listed do NOT include shipping.
|
Part Number |
First Year Used |
Last Year Used |
Model |
Options |
Part Description |
Price |
| 1876065 | 1972 | 1972 | ALL | W/350 & 455 2BBL | BREAKER PLATE, DIST W/POINTS & CONDENSER | $29.00 |
| 1236163 | 1972 | 1973 | FULL-SIZE | SEAL, RR AXLE SHAFT | $9.00 | |
| 1236163 | 1972 | 1973 | FULL-SIZE | SEAL, RR AXLE SHAFT | $9.00 | |
| 7451961 | 1972 | 1974 | FULL-SIZE | W/B,O AXLE | RETAINER, RR AXLE BEARING | $9.00 |
| 1994158 | 1973 | 1973 | ALL | TURBO-HYDRA 400 | SWITCH, NEUTRAL SAFETY - D2226 1994235 | $24.00 |
| 3957093 | 1973 | 1974 | FULL-SIZE, GTO, LEMANS | BEZEL, GLOVE BOX DOOR LOCK | $1.00 | |
| 480772 | 1973 | 1973 | FULL-SIZE | MOUNT, LICENSE PLATE FT | $22.00 | |
| 1234498 | 1973 | 1973 | GRAND PRIX, GTO, LEMANS, TEMPEST | EXC SW | SEAL, RR AXLE SHAFT | $6.50 |
| 3991232 | 1973 | 1973 | FULL-SIZE | HOSE, BRAKE - FT | $26.00 | |
| 3965092 | 1973 | 1974 | LEMANS | SEAL, WHEEL - FT | $6.00 | |
| 340194 | 1973 | 1974 | VENTURA | CAP | $9.00 | |
| 1223405 | 1973 | 1973 | FULL-SIZE | W/AC EXC ATC | SWITCH, HI BLOWER OVERRIDE 15-7626 | $35.00 |
| 6599444 | 1973 | 1975 | ALL | EXC SUN W/AC | VALVE KIT, A/C SUCTION THROTTLE REPAIR 15-562 | $24.00 |
| 3996612 | 1973 | 1973 | FULL-SIZE | SW W/8 3/4 RING GEAR | SHIM UNIT, DIFF SIDE GEAR - .056-.062 | $4.00 |
| 1223480 | 1973 | 1973 | GRAND PRIX, LEMANS | FILTER, RADIO | $22.00 | |
| 1235431 | 1973 | 1973 | GRAND PRIX, GTO, LEMANS | RETAINERS, OUTER AXLE SEAL | $8.00 | |
| 3027842 | 1973 | 1974 | ALL | M40 AUTO | MODULATOR, VACUUM - TRANS | $39.00 |
| 1708118 | 1974 | 1977 | ALL | GUIDE, SEAT BELT SHOULDER STRAP - BLACK | $8.00 | |
| 9736651 | 1974 | 1975 | ALL | LOGIC ASS'Y, ELECTRIC IGNITION INTERLOCK | $65.00 | |
| 1876154 | 1974 | 1987 | ALL | W/HEI | CONDENSER, IGNITION | $5.00 |
| 487293 | 1974 | 1975 | ALL | EXC ASTRE | BOLT, BRAKE HOSE TO CALIPER - FT | $6.00 |
| 1977026 | 1974 | 1981 | W/HEI IGNITION | ROTOR, IGNITION D433 | $15.00 | |
| 9736651 | 1974 | 1975 | ALL | LOGIC ASS'Y, ELECTRIC IGNITION INTERLOCK | $65.00 | |
| 9679850 | 1974 | 1975 | FIREBIRD, GRAND PRIX, GTO, LEMANS | W/BUCKET SEATS | SWITCH, SEAT BELT WARNING SENSOR | $14.00 |
| 1653249 | 1974 | 1974 | LEMANS | LUXURY | COVER ASS'Y, PULL STRAP DOOR | $8.00 |
| 1254990 | 1974 | 1975 | ALL | SWITCH, GLOVE BOX LAMP | $8.00 | |
| 331939 | 1975 | 1975 | ASTRE | W/M38 | POINTER, SHIFT INDICATOR | $6.00 |
| 9738255 | 1975 | 1975 | VENTURA | BLACK | ESCUTCHEON, INSIDE DOOR HANDLE - LT | $14.00 |
| 1245533 | 1975 | 1975 | FULL-SIZE | W/DUALS | HANGER, EXHAUST | $25.00 |
| 361053 | 1975 | 1975 | ALL | PUMP, WATER | $35.00 | |
| 3988062 | 1975 | 1975 | ASTRE | BUSHING, LOWER CONTROL ARM RR | $9.00 | |
| 1676437 | 1975 | 1975 | GRAND LEMANS, GRAND PRIX | EXC SW | ESCUTCHEON, DOOR STRAP | $8.00 |
| 3970104 | 1975 | 1975 | VENTURA | W/2BBL 350 | GASKET, CARB TO AIR CLEANER | $2.00 |
| 9757657 | 1975 | 1975 | FULL-SIZE | HOSE, BRAKE - RR | $25.00 | |
| 7035150 | 1975 | 1975 | ALL | W/350 4BBL | NEEDLE & SEAT, CARB | $4.50 |
| 5711128 | 1976 | 1981 | FULL-SIZE, GRAND PRIX, LEMANS | W/6 WAY POWER SEAT | GEAR, SEAT ADJUST FT VRT/HRZTL | $14.00 |
| 344211 | 1976 | 1979 | ALL | W/301/305/350/400/03 | PISTON, LOW/REV TRANS | $19.00 |
| 351206 | 1976 | 1976 | FULL-SIZE | EXC SW | BRACKET, RESONATOR/TAILPIPE | $8.00 |
| 6471088 | 1976 | 1976 | VENTURA | W/350 W/O AC | PUMP, FUEL 41196 | $19.00 |
| 8629531 | 1976 | 1979 | ALL | W/M40 | BAND, TRANS - LOW & REV BRAKE | $19.00 |
| 9590258 | 1976 | 1979 | A BODY | BOLT, WHEEL - FT | $2.50 | |
| 8626974 | 1976 | 1977 | ALL | W/T.H. 400 | SOLONOID, MAIN VALVE TRANS | $24.00 |
| 351206 | 1976 | 1976 | FULLSIZE | EXC SW | BRACKET, RESONATOR/TAILPIPE | $8.00 |
| 499581 | 1976 | 1976 | ALL | W/GUAGES | SWITCH, OIL PRESSURE | $9.00 |
| 498166 | 1976 | 1979 | VENTURA | MOLDING, ROCKER - RT/LT | $69.00 | |
| 3980252 | 1976 | 1977 | ALL | W/140 | BELT, ENGINE TIMING | $22.00 |
| 8628935 | 1976 | 1978 | ALL | W/M29 | FILTER & GASKET SET, TRANSMISSION | $14.00 |
| 8992814 | 1977 | 1980 | FULL-SIZE, GRAND PRIX, LEMANS | SWITCH, TEMP HEATER LOW BLOWER DELAY | $12.00 | |
| 25000597 | 1977 | 1977 | FULL-SIZE | SW W/AC | SEND UNIT, FUEL TANK | $45.00 |
| 499581 | 1977 | 1977 | ALL | W/301/400 W/O GAUGES | SWITCH, OIL PRESSURE | $9.00 |
| 20052849 | 1977 | 1977 | FULL-SIZE | COVER, SEAT BELT GUIDE (PAINT TO MATCH) | $3.00 | |
| 1259586 | 1977 | 1978 | ALL | W/231 | GASKET SET, VALVE GRIND | $20.00 |
| 20008916 | 1977 | 1977 | GRAND PRIX | COVER, PULL STRAP - BLACK | $8.00 | |
| 20008852 | 1977 | 1979 | BONNEVILLE | EXC BROUGHAM | COVER, DOOR PULL STRAP - GRAY | $5.00 |
| 6471088 | 1978 | 1979 | VENTURA | W/350 W/O AC | PUMP, FUEL 41196 | $19.00 |
| 1664395 | 1978 | 1978 | LEMANS | INSERT, WINDSHIELD WIPER BLADE ANCO | $18.00 | |
| 1672839 | 1978 | 1978 | LEMANS | INSERT, WINDSHIELD WIPER BLADE, TRICO | $9.00 | |
| 9632760 | 1979 | 1980 | GRAND PRIX, LEMANS | LOCK CYL, GLOVE BOX - UNCODED | $5.00 | |
| 20158739 | 1979 | 1981 | GRAND PRIX, LEMANS | BLADE, WIPER - ANCO | $9.00 | |
| 22511730 | 1980 | 1981 | FULL-SIZE | DIESEL | SHAFT ASS'Y, OIL PUMP | $10.00 |
| 7829942 | 1980 | 1980 | PHOENIX | HOSE, POWER STEER | $20.00 | |
| 472501 | 1980 | 1981 | PHOENIX | SEAL, FT WHEEL | $3.00 | |
| 22511730 | 1980 | 1981 | FULL-SIZE | DIESEL | SHAFT ASS'Y, OIL PUMP | $10.00 |
| 7831417 | 1980 | 1980 | PHOENIX | W/TILT | SWITCH ASS'Y, WINDSHIELD WIPER & DIMMER SWITCH PIVOT | $35.00 |
| 17066062 | 1980 | 1980 | SUNBIRD | W/151V W/AT | VALVE, EGR | $29.00 |
| 10018447 | 1981 | 1981 | LEMANS | W/AC | RELAY, A/C HI BLOW 15-8164 | $14.00 |
| 1987744 | 1981 | 1987 | ALL | 8CYL (US) | MODULE, IGNITION - D1968 16140189 | $28.00 |
| 1979261 | 1982 | 1990 | ALL | 2.8, 3.1 V6 | POLE & PIECE, DISTRIBUTOR PICKUP D-1964 | $35.00 |
| 9767281 | 1982 | 1992 | FIREBIRD | BALL JOINT - LOWER | $36.00 | |
| 1136445 | 1983 | 1985 | FIREBIRD | 4CYL | COMPRESSOR ASS'Y, AC 15-2987 | $145.00 |
| 9637492 | 1983 | 1987 | PARISIENNE | MOLDING, RR WHEEL WELL OPENING | $22.00 | |
| 14078902 | 1983 | 1987 | FIREBIRD, FULL-SIZE | W/305 | RELAY, FUEL PUMP 15-8218 | $32.00 |
| 3050223 | 1984 | 1986 | FIERO | W/2.5 | SWITCH, COOLING TEMPERATURE INDICATOR 15-4255 | $12.00 |
| 14078902 | 1984 | 1984 | FIERO | 2.8 & 2.5 | RELAY, FUEL PUMP 15-8218 | $32.00 |
| 1136445 | 1984 | 1988 | FIERO | COMPRESSOR ASS'Y, AC 15-2987 | $145.00 | |
| 25116162 | 1984 | 1987 | SUNBIRD | W/1.8 | PUMP, ELECTRIC FUEL EP240 | $39.00 |
| 25116162 | 1984 | 1987 | J2000 | W/1.8 | PUMP, ELECTRIC FUEL EP240 | $39.00 |
| 25116162 | 1985 | 1987 | GRAND AM | W/3.0 | PUMP, ELECTRIC FUEL EP240 | $39.00 |
| 1115315 | 1985 | 1989 | ALL | W/2.5 / 2.8 | COIL, IGNITION D-535 | $39.00 |
| 25116162 | 1985 | 1987 | 6000 | W/2.8 | PUMP, ELECTRIC FUEL EP240 | $39.00 |
| 25116162 | 1985 | 1988 | FIERO | W/2.8 | PUMP, ELECTRIC FUEL EP240 | $39.00 |
| 25116162 | 1985 | 1988 | FIREBIRD | W/2.8 | PUMP, ELECTRIC FUEL EP240 | $39.00 |
| 3050223 | 1985 | 1985 | 6000 | W/2.5 & 2.8 | SWITCH, COOLING TEMPERATURE INDICATOR 15-4255 | $12.00 |
| 25116162 | 1986 | 1989 | BONNEVILLE | W/3.8 | PUMP, ELECTRIC FUEL EP240 | $39.00 |
| 25526449 | 1986 | 1986 | GRAND AM | W/3.8 | MODULE, DISTRIBUTOR IGNITION CONTROL D1996 | $125.00 |
| 1115315 | 1987 | 1992 | ALL | W/4.3 / 5.0 / 5.7 / 7.4 | COIL, IGNITION D-535 | $39.00 |
| 25526449 | 1988 | 1988 | FIREBIRD, TRANS AM | GTA W/3.8 TURBO | MODULE, DISTRIBUTOR IGNITION CONTROL D1996 | $125.00 |
| 10180504 | 1988 | 1992 | GRAND PRIX | SWITCH ASS'Y, BRAKE LAMPS | $15.00 | |
| 24504193 | 1996 | 1997 | BONNEVILLE | SSE | BELT, ENGINE SERPENTINE TYPE | $29.00 |
|
|||||
|
Last updated 06/09/04 |
|||||